OCS IQ - Complete Preparation Guide
Topics Covered
- Jumble Word (Fill in the last letter)
- Relationship IQ
- Find the Odd
- Numerical Series
- Math, Direction and Relation (Only for ISSB)
- True and False
- Alphabetical Chart
- Alphabetical Series
Jumble Word (Fill in the last letter)
Historical Places
- RARPHAPU → Paharpur (Last letter: R)
- Onsaogrn → Sonargaon (Last letter: N)
Stationary/Objects
- BRBUER → Rubber (Last letter: R)
- Hrubs → Brush (Last letter: H)
- Ecilnp → Pencil (Last letter: L)
Indian Cities
- Armaathsra → Maharastra (Last letter: A)
Drinks
- Srolhick → Horlicks (Last letter: S)
- Inwel → Wine (Last letter: E)
- Tavloine → Ovaltine (Last letter: E)
- Ocflee → Coffee (Last letter: E)
- Likm → Milk (Last letter: K)
- Focfee → Coffee (Last letter: E)
Body Parts
- Lekan → Ankle (Last letter: E)
- Untgeo → Tongue (Last letter: E)
- Dahn → Hand (Last letter: D)
- Faehdore → Forehead (Last letter: D)
- Tsaiw → Waist (Last letter: T)
- Onuetg → Tongue (Last letter: E)
- Nulgs → Lungs (Last letter: G)
- Enek → Knee (Last letter: E)
- Uksll → Skull (Last letter: L)
- Yeberwo → Eyebrow (Last letter: W)
- Tocbukt → Buttock (Last letter: K)
- Inve → Vein (Last letter: N)
- Grnief → Finger (Last letter: R)
- Hiswerk → Whisker (Last letter: R)
- Mastoch → Stomach (Last letter: H)
- Houslerd → Shoulder (Last letter: R)
- Rothat → Throat (Last letter: T)
- Reli → Muscle (Last letter: E)
Building/Construction
- Bame → Beam (Last letter: M)
Dresses
- Soteruse → Trousers (Last letter: S)
- Amapyaj → Payjama (Last letter: A)
- Otruress → Trousers (Last letter: S)
- Thsors → Shorts (Last letter: S)
- Taeswer → Sweater (Last letter: R)
- Ruefmfl → Muffler (Last letter: R)
- Let → Tie (Last letter: E)
- Dkeahenfchir → Handkerchief (Last letter: F)
- Higtny → Nighty (Last letter: Y)
- Xaym → Maxy (Last letter: Y)
- Piteoactt → Petticoat (Last letter: T)
- Uoesbl → Blouse (Last letter: E)
- Ivie → Veil (Last letter: L)
Districts (Bangladesh)
- Tkrhoganau → Thakurgaon (Last letter: N)
- Hgrakisjnone → Kishoreganj (Last letter: J)
- Tgonthiogac → Chittagong (Last letter: G)
- Hdancupr → Chandpur (Last letter: R)
- Apkatuhial → Patuakhali (Last letter: I)
- Antoerokn → Netrokona (Last letter: A)
- Aonkahil → Noakhali (Last letter: I)
- Hatregab → Bagerhat (Last letter: T)
- Hlsariba → Barishal (Last letter: L)
- Nahlioak → Noakhali (Last letter: I)
- Akphilauto → Potuakhali (Last letter: I)
- Rihsjah → Rajshahi (Last letter: I)
- Rgpruan → Rangpur (Last letter: R)
- Golmonsri → Srimongol (Last letter: T)
- Aligant → Tangail (Last letter: L)
- Rmatigurk → Kurigram (Last letter: M)
- Pnaba → Pabna (Last letter: A)
- Neaort → Natore (Last letter: E)
- Amsunnjgo → Sunamgonj (Last letter: G)
- Bhgoinj → Habigonj (Last letter: J)
- Aborug → Bogura (Last letter: A)
- Pdurahcn → Chandpur (Last letter: R)
- Hitatcnogg → Chittagong (Last letter: G)
- Moclali → Comilla (Last letter: A)
- Fipruadr → Faridpur (Last letter: R)
- Gonojplag → Gopalgonj (Last letter: J)
- Urgpiaz → Gazipur (Last letter: R)
- Irdwais → Iswardi (Last letter: I)
- Oesrsje → Jessore (Last letter: R)
- Ukhlan → Khulna (Last letter: A)
- Kgnanimo → Manikgonj (Last letter: J)
- Kanoroten → Netrokona (Last letter: A)
Organizations/Military
- Limtiray → Military (Last letter: Y)
Media
- Vtelesioni → Television (Last letter: N)
- Nsioveitel → Television (Last letter: N)
Seasons
- Iwtner → Winter (Last letter: R)
- Prisgn → Spring (Last letter: G)
- Ermmus → Summer (Last letter: R)
- Numtua → Autumn (Last letter: N)
- Retiw → Winter (Last letter: R)
Religions
- Smiulme → Muslim (Last letter: M)
Countries
- Ailartsua → Australia (Last letter: A)
- Sualiaart → Australia (Last letter: A)
- Kanalirs → Srilanka (Last letter: A)
- Naroadr → Andorra (Last letter: A)
- Qair → Iraq (Last letter: Q)
Animals
- Ebarz → Zebra (Last letter: A)
- Bbfuloa → Buffalo (Last letter: O)
- Reosh → Horse (Last letter: E)
- Riteg → Tiger (Last letter: R)
- Ebar → Bear (Last letter: R)
- Aeffgir → Girafee (Last letter: E)
- Aeehlpnt → Elephant (Last letter: T)
- Eram → Mare (Last letter: E)
- Ulem → Mule (Last letter: E)
- Yeknom → Monkey (Last letter: Y)
- Onobbab → Babbon (Last letter: N)
- Esroh → Horse (Last letter: E)
- Hctib → Bitch (Last letter: H)
- Rillaog → Gorilla (Last letter: A)
- Reed → Deer (Last letter: R)
- Regit → Tiger (Last letter: T)
- Wos → Sow (Last letter: W)
- Esoognom → Mongoose (Last letter: E)
- Drapeol → Leopard (Last letter: D)
- Samatopoppih → Hippopotamas (Last letter: S)
- Lakcaj → Jackal (Last letter: L)
- Roanggao → Kangaroo (Last letter: O)
- Gip → Pig (Last letter: G)
- Kitent → Kitten (Last letter: N)
- Cbu → Cub (Last letter: B)
- Pyupp → Puppy (Last letter: Y)
- Dik → Kid (Last letter: D)
- Wafn → Fawn (Last letter: N)
- Ltoc → Colt (Last letter: T)
Games/Sports
- Ingippsk → Skipping (Last letter: G)
- Nestin → Tennis (Last letter: S)
- Ctickre → Cricket (Last letter: T)
- Llabtoof → Football (Last letter: L)
- Tekeirc → Cricket (Last letter: T)
- Yekcoh → Hockey (Last letter: Y)
- Olop → Polo (Last letter: O)
- Swinimmg → Swimming (Last letter: G)
- Gniltserw → Wrestling (Last letter: G)
- Ilignbo → Bolling (Last letter: G)
- Arbdillib → Billiards (Last letter: S)
- Llabesab → Base ball (Last letter: L)
- Notimndad → Badminton (Last letter: E)
- Arcma → Caram (Last letter: M)
- Ybqur → Rugby (Last letter: Y)
Cities (World)
- Oldnon → London (Last letter: N)
- Wnyekro → New York (Last letter: K)
- Ndarzetwis → Switzerland (Last letter: D) [Note: This is a country, not city]
- Irpsa → Paris (Last letter: S)
- Smwoco → Moscow (Last letter: W)
- Lebnijgi → Beijing (Last letter: G)
Fruits
- Yerrb → Berry (Last letter: R)
- Emlon → Lemon (Last letter: N)
- Tejfakuri → Jackfruit (Last letter: T)
- Agvua → Guava (Last letter: A)
- Gapre → Grape (Last letter: E)
- Wremtloena → Watermelon (Last letter: N)
- Piapnlepe → Pineapple (Last letter: E)
- Uocontc → Coconut (Last letter: T)
- Avaug → Guava (Last letter: A)
- Ongam → Mango (Last letter: O)
- Tuifrackj → Jackfruit (Last letter: T)
- Annab → Banana (Last letter: A)
- Onmel → Melon (Last letter: N)
- Eleppaanip → Pineapple (Last letter: E)
- Egnaro → Orange (Last letter: E)
- Lchii → Lichi (Last letter: I)
- Eparg → Grape (Last letter: E)
- Etad → Date (Last letter: E)
- Onlemretaw → Watermelon (Last letter: N)
- Tuncoco → Coconut (Last letter: T)
- Ovile → Olive (Last letter: E)
Vegetables
- Taopto → Potato (Last letter: O)
- Ractor → Carrot (Last letter: T)
- Otamot → Tomato (Last letter: O)
- Ecuttel → Lettuce (Last letter: E)
- Nikpmup → Pumkin (Last letter: N)
- Neab → Bean (Last letter: N)
- Rgenif Ysadl → Ladys finger (Last letter: R)
- Cabgbae → Cabbage (Last letter: E)
- Rraotc → Carrot (Last letter: T)
- Cuailrewolf → Cauliflower (Last letter: R)
Birds
- Wahk → Hawk (Last letter: K)
- Geopin → Pigeon (Last letter: N)
- Rparto → Parrot (Last letter: T)
- Podekrcewo → Woodpecker (Last letter: R)
- Arorwps → Sparrow (Last letter: W)
- Eitk → Kite (Last letter: E)
- Rehsifgnik → Kingfisher (Last letter: R)
- Oved → Dove (Last letter: E)
- Ookcuc → Cuckoo (Last letter: O)
- Gipone → Pigeon (Last letter: N)
- Torrap → Parrot (Last letter: T)
- Verultu → Vulture (Last letter: E)
- Elagnithgn → Nightingale (Last letter: E)
- Kwah → Hawk (Last letter: K)
- Kocc → Cock (Last letter: K)
- Worraps → Sparrow (Last letter: W)
- Kralyks → Skylark (Last letter: K)
- Hicrots → Ostrich (Last letter: H)
- Kcocaep → Peacock (Last letter: K)
- Rednag → Gander (Last letter: R)
- Esoog → Goose (Last letter: E)
- Tnatjuda → Adjutant (Last letter: T)
Flowers
- Glomarid → Marigold (Last letter: D)
- Esor → Rose (Last letter: E)
- Yill → Lily (Last letter: T)
- Pilut → Tulip (Last letter: P)
- Enimsaj → Jasmine (Last letter: E)
- Rewflonus → Sunflower (Last letter: R)
- Nqueightn → Night queen (Last letter: N)
- Teloiv → Violet (Last letter: T)
- Aninedrag → Gardenia (Last letter: A)
- Hcnub → Bunch (Last letter: H)
Fish
- Hisctfa → Catfish (Last letter: H)
- Lisha → Hilsa (Last letter: A)
- Rawnp → Prawn (Last letter: N)
- Hisrpm → Shrimp (Last letter: P)
- Mpoetf → Pomfret (Last letter: T)
- Edngol Sihf → Golden Fish (Last letter: H)
- Tlluem → Mullet (Last letter: T)
- Rcopvisler → Sivercorp (Last letter: A)
- Oer → Roe (Last letter: E)
- Wlhae → Whale (Last letter: E)
- Stcafhi → Cat fish (Last letter: H)
Relationships
- Nulec → Uncle (Last letter: E)
- Hwepen → Nephew (Last letter: W)
- Ecien → Niece (Last letter: E)
- Kofisink → Kinfolk (Last letter: K)
- Lrocheab → Bachelor (Last letter: R)
- Dowiw → Widow (Last letter: W)
- Wroeiwd → Widower (Last letter: R)
Occupations/Designations
- Eulientnat → Lieutenant (Last letter: T)
Colors
- Lback → Black (Last letter: K)
- Ewhti → White (Last letter: E)
- Loivet → Violet (Last letter: T)
- Eprupl → Purple (Last letter: E)
- Tlacser → Scarlet (Last letter: T)
- Dinigo → Indigo (Last letter: O)
- Rihgtb → Bright (Last letter: T)
- Fria → Fair (Last letter: R)
- Lpae → Pale (Last letter: E)
- Has → Ash (Last letter: H)
- Yerg → Grey (Last letter: Y)
- Ngere → Green (Last letter: N)
- Nipk → Pink (Last letter: K)
- Dre → Red (Last letter: D)
- Teleaococh → Chocolate (Last letter: E)
- Lsirev → Silver (Last letter: Y)
- Engrao → Orange (Last letter: E)
- Wlleyo → Yellow (Last letter: W)
- Ebul → Blue (Last letter: E)
Useful Things
- Hwtac → Watch (Last letter: H)
- Ktelnab → Blanket (Last letter: T)
- Neersc → Screen (Last letter: N)
- Hcair Eysa → Easy Chair (Last letter: R)
- Rweofl vase → Flower Vase (Last letter: E)
- Tlehpoene → Telephone (Last letter: E)
- Osopn → Spoon (Last letter: N)
- Kteucb → Bucket (Last letter: T)
- Rubhs → Brush (Last letter: H)
- Oicsrss → Scissors (Last letter: S)
- Ubreamll → Umbrella (Last letter: A)
- Tucret → Cutter (Last letter: R)
- Inkfe → Knife (Last letter: E)
- Sbani → Basin (Last letter: N)
- Oxb → Box (Last letter: X)
- Anp → Pan (Last letter: N)
- Xea → Axe (Last letter: E)
- Aws → Saw (Last letter: W)
Food Items
- Ewtha → Wheat (Last letter: T)
- Ceri → Rice (Last letter: E)
- Lmae → Meal (Last letter: L)
- Rainteaveg → Vegetarian (Last letter: N)
- Reic → Rice (Last letter: E)
- Yiriinab → Hamburger (Last letter: R)
- Bfee → Beef (Last letter: F)
- Rpok → Pork (Last letter: K)
- Tumton → Mutton (Last letter: N)
- Zipiza → Pizza (Last letter: A)
- Sionven → Vension (Last letter: N)
- Wteha → Wheat (Last letter: T)
- Fola → Loaf (Last letter: F)
- Lomte → Omlet (Last letter: T)
- Culett → Cutlet (Last letter: T)
- Seheec → Cheese (Last letter: E)
- Eheg → Ghee (Last letter: E)
- Cuyrr → Curry (Last letter: Y)
- Esewt → Sweet (Last letter: T)
- Maj → Jam (Last letter: M)
- Yellj → Jelly (Last letter: Y)
- Usace → Sauce (Last letter: E)
- Nasdciwh → Sandwich (Last letter: H)
Miscellaneous
- Girth → Right (Last letter: T) [Opposite of Incorrect]
- Alcbane → Balance (Last letter: E) [Over]
- Ermbal → Marbel (Last letter: L) [Stone]
- Diove → Video (Last letter: O) [Visual Matter]
- Alvgo → Volga (Last letter: A) [River]
- Keprra → Parker (Last letter: R) [Pen]
- Gnafljo → Jaflong (Last letter: G) [Place]
- Camraie → America (Last letter: A) [Continent]
- Bnirraatnhad → Rabindranath (Last letter: H) [Poet]
- Pkiulidamr → Dilipkumar (Last letter: R) [Actor]
- Nclton → Clinton (Last letter: N) [President]
- Rsetlv → Rusvelt (Last letter: T) [President]
- Puijetr → Jupiter (Last letter: R) [Planet]
- Lebenomur → Melbourne (Last letter: E) [Place]
- Ahdejd → Jeddah (Last letter: H) [Port]
- Leycc → Cycle (Last letter: E) [Transport]
- Umbridgegraba → Burmabridge (Last letter: E) [Obstacle]
- Yaiamhal → Himalaya (Last letter: A) [Mountain]
- Athmuknud → Khatmundu (Last letter: U) [Capital]
- Bmalas → Balsam (Last letter: M) [Tree]
- Brca → Crab (Last letter: B) [Insect]
- Rtoiseot → Tortoise (Last letter: E) [Animal]
- Clideocor → Crocodile (Last letter: E) [Amphibian]
- Ldophnie → Dolphnie (Last letter: E) [Related with fish]
- Rfuinerut → Furniture (Last letter: E) [Made in wood]
- Pillwo → Pillow (Last letter: W) [Use to sleep]
Relationship IQ
| # | Relationship |
|---|---|
| 01 | Success is to student so cure is to Patient |
| 02 | New is to old as modern is to Ancient or Antique |
| 03 | Absent is to present as culpable is to innocent |
| 04 | Fear is to coward as Brave is to Bravery |
| 05 | Foot is to socks as hand is to Gloves |
| 06 | As king to queen then Prince is to princess |
| 07 | As air is to Bird so sea is to Fish |
| 08 | Food is to Animal, So fuel is to Engine |
| 09 | Tomorrow is to Yesterday as Sunday is to Friday |
| 10 | Sorrow is to Misfortune joy is to Fortune |
| 11 | Gun is to shoot as scissors is to cut |
| 12 | Prison is to Criminal, so cage is to Animal |
| 13 | Branch is to tree as limb is to Body |
| 14 | Sky is to blue grass is to Green |
| 15 | Gold is to ornament as wood is to Furniture |
| 16 | If A is to B then One is to Two |
| 17 | East is to west as Day is to Night |
| 18 | Darkness is to light. Ignorance is to Wisdom |
| 19 | Brittle is to chalk as iron is to hard |
| 20 | Forty is to Hundred as six is to fifteen |
| 21 | Mont is to year, as number is to Dozen |
| 22 | Seeing is to eye as Hearing is to Ear |
| 23 | As ship is to sea. so camel is to Desert |
| 24 | Rifle is to soldier, so ornament is to Women |
| 25 | Raw is to War so port is to Top |
| 26 | Rat is to Tar, as Nun is to Nun |
| 27 | Finger is to hand as toe is to Leg |
| 28 | Sports man is to sports as scholar is to book |
| 29 | Gun is to shoot as scissors is to cut |
| 30 | Heat is to steam, so cold is to Ice |
| 31 | Smooth is to rough as start is to stop |
| 32 | Cool is to fan as heater is to Warm |
| 33 | Obey is to disobey as legal is to illegal |
| 34 | Blacksmith is to carpenter as Iron is to Wood |
| 35 | Desert is to ocean as sand is to Water |
| 36 | Virtue is to vice as True, is to False |
| 37 | Child is to man as bud is to Flower |
| 38 | Clear is to foggy as Day is to Night |
| 39 | Dark is to night as Dawn is to Dusk |
| 40 | Heater is to Warm as fan is to cool |
| 41 | Eat is to bread so wine is to drink |
| 42 | Float is to board as feather is to Fly |
| 43 | Japanese is to Japan as Americans to American |
| 44 | Healthy checks are to Red- rose as clean teeth are to Smile |
| 45 | King is to Emperor as Kingdom is to Country |
| 46 | Dawn is to morning as twilight is to Evening |
| 47 | Honey is to milk as bee is to Cow |
| 48 | Success is to devotion as failure is to laziness |
| 49 | Wings are to bird as fins are to Fish |
| 50 | Often is to always as seldom is to sudden |
| 51 | Sheep is to bullock as mutton is to Beef |
| 52 | Shoe is to foot as glove is to Hand |
| 53 | Shop is to goods as library is to Books |
| 54 | UO is to ORY as OPT is to USD |
| 55 | Man is to name as Book is to Title |
| 56 | Men are to boy as women are to Girl |
| 57 | Principal is to college as headmaster is to School |
| 58 | Hard- work is to success as Laziness is to failure |
| 59 | Dig is to well as build is to Building |
| 60 | Light is to bright as sun is to Shine |
| 61 | Collect is to distribute as earn is to Spend |
| 62 | Soap is to dirty as petrol is to Engine/Machine |
| 63 | Uncle is to aunt as cock is to Hen |
| 64 | If may is to 5 then September is to 9 |
| 65 | Gram is to weight as second is to Time |
| 66 | Nephew is to nice as Brother is to Sister |
| 67 | Quran is to Muslim so Bible is to Christian |
| 68 | Medicine, is to- patient as Education is to Student |
| 69 | Ice is to cold as Fire is to Hot/Warm |
| 70 | Water is to liquid so stone is to Solid |
| 71 | Silence is to noise as Night is to Day |
| 72 | Ocean is to deep as sky is to High |
| 73 | Thermometer is to temperature as speedometer is to Speed |
| 74 | Food is to growth as knowledge is to Wisdom |
| 75 | Doctor is to medicine as Teacher is to Teach |
| 76 | Food is to man as fuel is to Engine |
| 77 | Dog is to barking as cat is to Mewing |
| 78 | Sorrow is to misfortune as success is to Fortune |
| 79 | Tomorrow is to Yesterday as Monday is to Saturday |
| 80 | Noon is to evening as lunch is to dinner |
| 81 | Japan is to Tokyo as Spain is to Madrid |
| 82 | Britain is to Pound as Iran is to Dinar |
| 83 | Brave is to Coward as Start is to Stop |
| 84 | Kenya is to Africa as Lebanon is to Asia |
| 85 | November is to 11 as March is to 3 |
| 86 | Tree is to bird as stable is to Horse |
| 87 | Shirt is to cotton as blanket is to Wool |
| 88 | Children are to man as puppy is to Dog |
| 89 | Bird is to fly as men are to Walk |
| 90 | Pen is ink as Led is to Pencil |
| 91 | Colt is to filly as horse is to Mare |
| 92 | B is to H as February is to August |
| 93 | Arm is to body as petal is to Flower |
| 94 | Stick is to hit as foot to kick |
| 95 | Success is to student as cure is to Patient |
| 96 | Navy is to Air Force as Sailor is to Pilot |
| 97 | Deny is to confess as arrest is to Release |
| 98 | True is to false as vice is to virtue |
| 99 | Water is to sand as Ocean is to Desert |
| 100 | Women are to child as Flower is to bud |
| 101 | Hitler is to Germany as Stalin is to Russia |
| 102 | Whiter is to peace as Red is to Danger |
| 103 | Muslim is to QURAN as Christian is to BIBLE |
| 104 | Bangladesh is to 1971 as India is to 1947 |
| 105 | Coat is to cloth as table is to wood |
| 106 | Day is to dawn as dark is to Night |
| 107 | Right is to wrong as ruin is to Build |
| 108 | Carpenter is to blacksmith as wood is to Iron |
| 109 | G is to 7 asp is to 16 |
| 110 | Fear is to coward as courage is to Bravery |
| 111 | Rickshaw is to road as boat is to Water |
| 112 | Book is to Library as car is to Garage |
| 113 | Imran khan is to Cricket as Maradona is to football |
| 114 | Sad is to happy s war is to peace |
| 115 | Wealth is to rich as knowledge is to Wise |
| 116 | Good is to bad as happiness is to Sorrow ness |
| 117 | Admiral is to sailor as general is to Soldier |
| 118 | Mayor is to city as captain is to Ship |
| 119 | Bird is to feather as cat is to Fur |
| 120 | Food is eating as newspaper is reading |
| 121 | Air is to man as water is to Fish |
| 122 | Globe is to Circle as cube is to Cylinder |
| 123 | Tale is to late as pore is to Rope |
| 124 | Car is to driver as Aero plane is to Pilot |
| 125 | War is to raw as top is to Pot |
| 126 | Frame is to Picture as lake is to Water |
| 127 | Book is to Author as statue is to Architecture |
| 128 | Love is to hate as punish is to Reward |
| 129 | Stop is to start as smooth is to Rough |
| 130 | Time is to Clock as temperature is to Thermometer |
| 131 | Sunday to Friday as Wednesday is to Monday |
| 132 | Book is to Title as man is to Name |
| 133 | Sharp is to blunt as White is to Black |
| 134 | Gloves is to hand as docks is to Foot |
| 135 | Moon is to earth as earth is to Sun |
| 136 | Barking is to Dogs as mewing is to Cat |
| 137 | Free is to imprison as forgive is to Punishment |
| 138 | Barometer is to atmosphere as unit is to Electricity |
| 139 | D is to 4 as H is to 8 |
| 140 | Light is to Bright sun is to Shine |
| 141 | Automobile is to wheel as horse is to Leg |
| 142 | Little is to Big as Dwarf is to Giant |
| 143 | Sleep is to bed as sit is to chair |
| 144 | Soldier is to Rifle as doctor is to Stethoscope |
| 145 | Failure to laziness as success is to Hard work |
| 146 | Sleep is to Awake as dead is to alive |
| 147 | Dog is to puppy as old is to child/baby |
| 148 | Foot is to inch is year is to Month |
| 149 | Angel is to heaven as Devil is to Hell |
| 150 | Water is to pipe so electricity is to wire |
| 151 | Eat is to bread. So wine is to Drink |
| 152 | Infantry is to walk, as cavalry is to Tank |
| 153 | Ocean is to deep so sky is to High |
Find the Odd
| # | Question | Answer |
|---|---|---|
| 01 | (i) White (ii) Black (iii) Bright (iv) Yellow | (ii) |
| 02 | (i) Bangladesh (ii) India (iii) Indonesia (iv) Saudi Arabia | (ii) |
| 03 | (i) Italy (ii) Japan (iii) Bangladesh (iv) China | (i) |
| 04 | (I) Shirt (ii) Trousers (iii) Socks (iv) Shoes | (iv) |
| 05 | (i) Helium (ii) Oxygen (iii) Sodium (iv) Hydrogen | (iii) |
| 06 | (i) Commodore (ii) Major (iii) Colonel (iv) General | (i) |
| 07 | (i) Ethiopia (ii) Africa (iii) Libya (iv) Mishor | (ii) |
| 07 | (i)Shoulder (ii) Head (iii) Arm (iv) Grape | (iv) |
| 08 | (i) Moscow (ii) London (iii) New York (iv) Paris | (iii) |
| 10 | (i) Table (ii) Bench (iii) Grass (iv) Rack | (iii) |
| 11 | (i) Sound (ii) Key board (iii) Monitor (iv) Speaker | (i) |
| 12 | (i) France (ii) Europe (iii) Spain (iv) Denmark | (ii) |
| 13 | (i) Wings (ii) Fins (iii) Van (iv) Poles | (iv) |
| 14 | (i) Rectangle (ii) Rhombus (iii) Square (iv) Triangle | (iv) |
| 15 | (i) Chess (ii) Tennis (iii) Hockey (iv) Basketball | (i) |
| 16 | (i) Cat (ii) Tiger (iii) Kitten (iv) Dog | (iii) |
| 17 | (i) Tank and Gun (ii) Riffle and Rounds (iii) Rocket and Launcher (iv) Gun & Shell | (i) |
| 18 | (i) Finger (ii) Belly (iii) Leg (iv) Grapes | (iv) |
| 19 | (i) Bread (ii) Muscles (iii) Skin (iv) Blood | (i) |
| 20 | (i) Morocco (ii) Sudan (iii) Mozambique (iv) Taiwan | (iv) |
| 21 | (i) Teacher & Student (ii) Prison & Culprit (iii) Letter & Postman (iv) Nest & Bird | (i) |
| 22 | (i) Led & Pencil (ii) Ink & Pen (iii) Letter & Postman (iv) Frame & Photo | (iii) |
| 23 | (i) Canal (ii) River (iii) Tank (iv) Well | (iii) |
| 24 | (i) Telegraph (ii) Times (iii) Pravda (iv) Reuters | (iii) |
| 25 | (i) Physics (ii) Civics (iii) Sociology (iv) Chemistry (v) Astrology | (v) |
| 26 | (i) Clinton (ii) Saddam (iii) Hasina (iv) Socrates (v) Boris Yelitsin | (iv) |
| 27 | (i) Gopalgonj (ii) Moulovibazar (iii) Khulna (iv) Sunamgonj | (iii) |
| 28 | (i) Dhaka (ii) Delhi (iii) Katmandu (iv) Karachi | (iv) |
| 29 | (i) Richard Marks (ii) Kelly Brown (iii) Alisha Boe (iv) Abraham Lincoln | (iv) |
| 30 | (i) Karnafully (ii) Ganga (iii) Jamuna (iv) Padma | (ii) |
| 31 | (i) Nazrul (ii) Shakespeare (iii) Tagore (iv) Maradona | (iv) |
| 32 | (i) Red (ii) Black (iii) White (iv) Paste | (iv) |
| 33 | (i) Pound (ii) Dollar (iii) Mark (iv) Frank (v) Watch | (v) |
| 35 | (i) Rose (ii) Jesmin (iii) Book (iv) Lily (v) Sunflower | (iii) |
| 36 | (i) Army (ii) Crops (iii) Division (iv) Lily | (iv) |
| 37 | (i) Dagger (iii) Pen (iv) Knife (v) Blade | (iii) |
| 38 | (i) Horse (ii) Bull (iii) Woman (iv) Man | (iii) |
| 39 | (i) Playful (ii) Hateful (iii) Careful (iv) Skillful (v) Bagful | (v) |
| 40 | (i) Zoology (ii) Psychology (iii) Geology (iv) Astrology | (iv) |
| 41 | (i) Children (ii) Women (iii) Birds (iv) Trees | (iv) |
| 42 | (i) Taka (ii) Rupee (iii) Yen (iv) Ruble (v) Dollar (vi) Paisa | (vi) |
| 43 | (I) Neon (ii) Helium (iii)Oxygen (iv) Sodium (v) Hydrogen | (iv) |
| 44 | (i) Hitler (ii) Hegel (iii) Tolstoy (iv) Socrates | (i) |
| 45 | (i) DCBA (ii) HGFE (iii) MRVX (iv) PONM | (iii) |
| 46 | (i) Milk (ii) Coffee (iii) Tea (iv) Rum (v) Salad | (v) |
| 47 | (i) Aristocracy (ii) Monarchy (iii) Oligarchy (iv) Anarchy (v) Government | (v) |
| 48 | (i) Bombay (ii) London (iii) Paris (iv) Brussels | (i) |
| 49 | (i) Fathers (ii) Hair (iii) Grass (iv) Wool (v) Fur | (iii) |
| 50 | (i) Market (ii) Stall (iii) Shop (iv) Godown | (iv) |
| 51 | (i) Spring (ii) Summer (iii) Winter (iv) Season | (iv) |
| 52 | (i) Hamlet (ii) Quran (iii) Gita (iv) Bible | (i) |
| 53 | (i) Uncle (ii) Father (iii) Brother (iv) Son (v) Aunt | (v) |
| 54 | (i) Cameron (ii) Ethiopia (iii) Africa (iv) Libya (v) Egypt | (iii) |
| 55 | (i) Nice (ii) Fair (iii) Awkward (iv) Lovely | (iii) |
| 56 | (i) Babar (ii) Shershah (iii) Akber (iv) Humayun (v) Shahjahan | (ii) |
| 57 | (i) Cat (ii) Dog (iii) Donkey (iv) Puppy (v) Horse | (iv) |
| 58 | (i) Orange (ii) Apple (iii) Lemon (iv) Rice | (iv) |
| 59 | (i) Chair (ii) Table (iii) Desk (iv) Furniture | (iv) |
| 60 | (i) Lion (ii) Elephant (iii) Crow (iv) Dog (v) Fox | (iii) |
| 61 | (i) Gynecologist (ii) Doctor (iii) Obstetrician (iv) Dermatologist | (ii) |
| 62 | (i) Heart (ii) Lung (iii) artery (iv) Bread | (iv) |
| 63 | (i) J (ii) H (iii) O (iv) T | (i) |
| 64 | (i) AABAA (ii) CCACC (iii) EELAA (iv)DDWXY | (iv) |
| 65 | (i) Chess (ii) Tennis (iii) Hockey (iv) Basketball (v) Cricket | (i) |
| 66 | (i) Commodore (ii) Major (iii) Colonel (iv) Brigadier (v) General | (i) |
| 67 | (i) Observer (ii) Time (iii) Ittefaq (iv) Prothom- alo | (ii) |
| 68 | (i) Shoulder (ii) Chest (iii) Head (iv) Grapes | (iv) |
| 69 | (i) Green (ii) Red (iii) Blue (iv) Egg (v) Yellow | (iv) |
| 70 | (i) Gold (ii) Silver (iii) Rupee (iv) Iron | (iii) |
| 71 | (i) Face (ii) Hat (iii) Collar (iv) Tie | (i) |
| 72 | (i) Watson (ii) Dhoni (iii) Imran khan (iv) Maradona | (iv) |
| 73 | (i) Ganges (ii) Nile(iii) Meghna (iv) Jamuna | (ii) |
| 74 | (i) Zuhar (ii) Asar (iii) Esha (iv) Magrib (v) Nafa | (v) |
| 75 | (i) Nazrul (ii) Socrates (iii) Hegel;(iv) Tofstoy | (i) |
| 76 | (i) Neptune (ii) Earth (iii) Uranus (iv) Moon (v) Pluto | (iv) |
| 77 | (i) Brown (ii) Violet (iii) Green (iv) Town (v) Red | (iv) |
| 78 | (i) Chair (ii) Table (iii) Desk (iv) Furniture (v) Almirah | (iv) |
